Ohio | Triangle K Ranch | Triangle K Ranch Darren & Felicia Krock Herd size: 24 Farm Designation: TRIANGLEK 937-464-9969 16383 CR Rd 75 Kenton, Ohio 43326 Large Black Hogs by Handsome Husband
They have great big ears and little bitty eyes.
They are kind of fun to be around because they don't tell lies.
They are safe for your kids and they won't eat your wife.
Taking care of them is livin' the good life.
now other breeds grow faster, and they are more popular too.
but we find the large blacks are the tastiest and you'll say it is true. |
Pennsylvania | Fur Immer Farm | Fur Immer Farm Duane & Kelly Luzier Herd size: 32 Farm Designation: FUR IMMER 814-685-3861 2478 Dublin Mills Road Hustontown, Pennsylvania PA 17229-9118 Located near Sideling Hill in SouthCentral PA's gorgeous Appalachian Mountains, Duane and Kelly Luzier have been raising registered Large Black Pigs since 2009. Together we have built a life that we love with the help of our glorious, loving God. ❤️ |
Virginia | East River Farm | East River Farm Tammy Sheets Herd size: 16 Farm Designation: ERF 276-322-2538 621 Ruble Hill Road Bluefield, Virginia 24605 |
Tennessee | Mojo Farms | Mojo Farms Maureen Leavitt Herd size: 9 Farm Designation: MOJO 865-604-6038 275 De Armond Road Kingston, Tennessee 37763 |
North Carolina | Cove Creek Nursery Farm | Cove Creek Nursery Farm Alvin Lytle Herd size: 6 Farm Designation: COVE CREEK FARM |
Oklahoma | Half Pound Farm | Half Pound Farm Brian Lane Herd size: 21 Farm Designation: HALF POUND |
Ohio | Mkb Pigs | Mkb Pigs Clinton Barger Herd size: 47 Farm Designation: MKB |
Pennsylvania | Ree'nor Ranch | Ree'nor Ranch Adam & Chelsea Cedeno Herd size: 7 Farm Designation: REE'NOR 570-394-6703 200 SMith Hollow RD Nescopeck, Pennsylvania 18635 |
Ohio | Midwest Selects | Midwest Selects David Yankee Herd size: 11 Farm Designation: MIDWEST SELECTS 567-674-8107 7359 Township Road 125 Kenton, Ohio Ohio 43326 |
Kentucky | Walnut Cliff | Walnut Cliff Tom & Rebecca Abbott Herd size: 19 Farm Designation: WALNUT CLIFF Pasture Raised Royal White Hair Sheep, Large Black Hogs, Chickens and Ducks. |
Georgia | Skeenah Gap Farms Llc | Skeenah Gap Farms Llc Dennis Johnson Herd size: 9 Farm Designation: SKEENAH GAP |
New Jersey | Pleasant View Farm | Pleasant View Farm Al Picone Herd size: 4 |
Tennessee | Pond Creek Hog Farm | Pond Creek Hog Farm Tarah Clark Herd size: 1 |
Virginia | Hall's Heritage Meats | Hall's Heritage Meats Billy Hall Herd size: 2 |
Tennessee | Clark | |
Tennessee | Clarabelle Lane Farm | Clarabelle Lane Farm Jason Linden Herd size: 14 Farm Designation: CLARABELLE 615-576-4904 1101 John Windrow Road Eagleville, Tennessee 37060 |
New York | Bottomland Farm | Bottomland Farm Becca & Bill Rimmel Herd size: 2 Farm Designation: BOTTOMLAND |
North Carolina | Young Wild Free Family Farm | Young Wild Free Family Farm Courtney Young Herd size: 5 Farm Designation: YOUNG WILD Walnut Cove, North Carolina |
Virginia | Heartland Heritage Farm | Heartland Heritage Farm Jay Sutton Herd size: 1 Farm Designation: HERITAGE HEARTL |
Indiana | Rhodag Farms | Rhodag Farms Jeff Fuller Herd size: 7 Farm Designation: RHODAG 812-621-1146 5665 E CR 750 N Milan, Indiana 47031 |
Michigan | C.L.A.S. Acres | C.L.A.S. Acres Chris Foster Herd size: 3 Farm Designation: CA |
Ohio | Feicht Farm | Feicht Farm Bryan Feicht Herd size: 20 Farm Designation: FEICHT |
Virginia | B & G Farm | B & G Farm George & Rebecca Etrata Herd size: 22 Farm Designation: B & G FARM 931-625-5880 34160 Richards Ferry Road Richardsville, Virginia VA 22736 Small farm located a short distance from the confluence of the Rapidan and Rappahannock River in Northern Virginia. We have have 8 permanent residents 2 boars and 6 sows. We can provide breeding pairs and starter herds (1 boar and 2 gilts of different bloodlines); with advance notice. Slowly working to build up a hardy herd with good form and temperament. Together we build the LBH community and animal awareness.
We have retail pork available
(Updated 8/20/2024) |
Arkansas | Hartgrave Homestead | Hartgrave Homestead Paula Hartgrave Herd size: 2 Farm Designation: HARTGRAVE 479-387-2909 14005 Tyree Mountain Road Prairie Grove, Arkansas 72753-9153 |
Maine | Greener Days Farm | Greener Days Farm Craig Martel Herd size: 44 Farm Designation: GREENERDAYSFARM 207-406-0392 286 Miller Road Waldoboro, Maine 04572 Greener Days Farm is a sustainable off-grid farm focused on raising heritage Large Black pigs, ducks, chickens, and rabbits in Midcoast Maine. Our animals are raised on pasture, woodlots, and crop fields. We practice managed intensive rotational grazing for the health of our animals, to build healthy soil and improve the ecosystem on our farm. We live our tag line every day “if the grass is greener… move the fence!” Boar Bloodlines: Defender, Longfellow, Super-CA; Sow Bloodlines: Charlotte, Daisy, Matilda, Prudence, Warbler |
Vermont | Terrible Farm | Terrible Farm Jason Okie Herd size: 4 Farm Designation: TERRIBLE FARM 401-261-0610 46 Chester Mountain Road Weston, Vermont VT 05161 |
North Carolina | Double 00 Farm Inc | Double 00 Farm Inc Danny Ensley Herd size: 42 Farm Designation: DOUBLE 00 Robbinsville, North Carolina |
Massachusetts | River Bard Farm | River Bard Farm George & Angela Burwick Herd size: 4 Farm Designation: RIVER BARD 413-387-8978 194 Lower Road Deerfield, Massachusetts MA 01342 |
Indiana | Little Schull Farm On The Prai | Little Schull Farm On The Prai Erik & Christie Schull Herd size: 1 Farm Designation: LITTLE SCHULL |
Virginia | Sweet Dajahna's Farm Llc | Sweet Dajahna's Farm Llc Akili Wells Herd size: 2 Farm Designation: SWEET DAJAHNA'S |
Missouri | Oak & Trestle Farm | Oak & Trestle Farm Andrew Unruh Herd size: 5 Farm Designation: OAK & TRESTLE 912-924-8134 900 NW 70th Lane Liberal, Missouri MO 64762 |
Pennsylvania | Rugged Root Farmstead | Rugged Root Farmstead Logan Glessner Herd size: 8 Farm Designation: RUGGED ROOT 717-860-0670 2039 Bethel Hollow Road New Paris, Pennsylvania PA 15554 |